+86-15916242887
01
100/1000 BASE-T PG4820- series RJ45 to RJ11 LAN Transformer for Network Connectivity
| Parameter < | PG48209Pg | PG48201-2G | PG48201-TG | PG48201-G |
|---|---|---|---|---|
| OCL | 350uH Min @ 100 KHz, 0.1V 8mA DC BIAS | 350uH Min @ 100KHz, 0.1V 8mA DC BIAS | 350uH Min @ 100KHz, 0.1V 8mA DC BIAS | 350uH Min @ 100KHz, 0.1V 8mA DC BIAS |
| Leakage Inductance | 0.5uH Max @ 100KHz, 0.1V | 0.5uH Max @ 100KHz, 0.1V | 0.5uH Max @ 100KHz, 0.1V | 0.5uH Max @ 100KHz, 0.1V |
| DCR | 1400mΩ Max | 1400mΩ Max | 1400mΩ Max | 1400mΩ Max |
| Turns Ratio | 1CT:1CT±5% | 1CT:1CT±5% | 1CT:1CT±5% | 1CT:1CT±5% |
| Insertion Loss | -1.2 dB Max @ 0.5-1 MHz -0.2-0.002*f^1.4 dB Max @ 1-125 MHz |
-1.1 dB Max @ 1-100 MHz | -1.10 dB Max @ 1-100 MHz | -1.10 dB Max @ 1-100 MHz |
| Return Loss | -16 dB Min @ 1-40 MHz -10+20*log(f/80) dB Min @ 40.1-100 MHz |
-18 dB Min @ 1-30 MHz -14.4 dB Min @ 40 MHz -13.1 dB Min @ 50 MHz -12 dB Min @ 60-80 MHz -10 dB Min @ 100 MHz |
-18.0 dB Min @ 1-30 MHz -14.4 dB Min @ 40 MHz -13.1 dB Min @ 50 MHz -12.0 dB Min @ 60-80 MHz -10.0 dB Min @ 100 MHz |
-18.0 dB Min @ 1-30 MHz -14.4 dB Min @ 40 MHz -13.1 dB Min @ 50 MHz -12.0 dB Min @ 60-80 MHz -10.0 dB Min @ 100 MHz |
| Cross Talk | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz |










